ALL TIME LEADERBOARD
*Through September 2010Click here for results of each tourney.
| Name | Pts | 1st | 2nd | 3rd | Top 3's | Events | |
| 1 | JR | 334 | 21 | 11 | 9 | 41 | 50 |
| 2 | Keith | 304 | 16 | 13 | 10 | 39 | 52 |
| 3 | Joe | 266 | 11 | 16 | 7 | 34 | 44 |
| 4 | Brandon D | 162 | 9 | 5 | 8 | 22 | 28 |
| 5 | Mark | 150 | 7 | 7 | 6 | 20 | 32 |
| 6 | Shane | 136 | 8 | 4 | 6 | 18 | 28 |
| 7 | Richard | 134 | 5 | 7 | 7 | 19 | 43 |
| 8 | Tye | 130 | 5 | 5 | 10 | 20 | 51 |
| 9 | Craig | 110 | 3 | 8 | 4 | 15 | 22 |
| 10 | Greg | 110 | 5 | 4 | 7 | 16 | 42 |
| 11 | Brandon H | 70 | 3 | 4 | 2 | 9 | 16 |
| 12 | Anthony | 56 | 2 | 3 | 3 | 8 | 16 |
| 13 | Mary | 32 | 2 | 1 | 1 | 4 | 11 |
| 14 | Jeff | 30 | 3 | 0 | 0 | 3 | 4 |
| 15 | Karla | 24 | 0 | 1 | 4 | 5 | 23 |
| 16 | Kayla | 24 | 0 | 2 | 2 | 4 | 22 |
| 17 | Gary | 22 | 1 | 1 | 1 | 3 | 11 |
| 18 | Dic | 20 | 2 | 0 | 0 | 2 | 6 |
| 19 | Clint | 16 | 0 | 1 | 2 | 3 | 7 |
| 20 | Larry | 16 | 0 | 2 | 0 | 2 | 8 |
| 21 | Jason | 12 | 0 | 1 | 1 | 2 | 7 |
| 22 | Sean K | 10 | 1 | 0 | 0 | 1 | 5 |
| 23 | L.Peter | 8 | 0 | 0 | 2 | 2 | 4 |
| 24 | Harry | 8 | 0 | 1 | 0 | 1 | 2 |
| 25 | Drew | 8 | 0 | 1 | 0 | 1 | 2 |
| 26 | Ashley | 8 | 0 | 1 | 0 | 1 | 1 |
| 27 | Joey | 4 | 0 | 0 | 1 | 1 | 5 |
| 28 | Andy | 4 | 0 | 0 | 1 | 1 | 2 |
| 29 | Charles | 4 | 0 | 0 | 1 | 1 | 1 |
| 30 | Cory | 4 | 0 | 0 | 1 | 1 | 1 |
