Click here for our 2012 league page.
Final 2011 Standings
| Segment 3 | Grand Total | |||||
| Name | Pts | Name | Pts | |||
| 1 | Tom G | 794 | 1 | Tom G | 2346 | |
| 2 | Justin | 724 | 2 | Justin | 2265 | |
| 3 | Brandon | 720 | 3 | Greg | 2250 | |
| 4 | Dulus | 681 | 4 | Denis | 2215 | |
| 5 | Mark | 672 | 5 | Brandon | 2163 | |
| 6 | Gary | 672 | 6 | Dulus | 2132 | |
| 7 | Joe | 667 | 7 | Mark | 2100 | |
| 8 | Greg | 662 | 8 | Joe | 2075 | |
| 9 | Denis | 639 | 9 | Phil | 2043 | |
| 10 | Phil | 613 | 10 | Gary | 2023 | |
Updated Rosters for Segment 3:
| Joe | Gary | Phil | Dulus | Hosa | Greg | Tom G | Mark | Denis | J.R. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The official Nascar schedule complete with times can be viewed here.
#1 drivers can only be changed in the
event they do not qualify. 2nd and 3rd drivers can be anyone and are picked week by week.